Bulk SMS price list for India
Every rate we charge, on one page. No setup fee on SMS plans, one-year validity on credits, and a GST invoice for everything. The only costs that are not ours are the DLT registration you pay the operator and WhatsApp conversations you pay Meta — both listed below at cost.
Or open a single rate card:
Bulk SMS pricing, slab by slab.
Rates are per SMS excluding GST; the amount you actually pay includes 18% GST. One SMS credit equals 160 English characters, or 70 characters in Hindi and other Unicode languages.
| Volume | Rate per SMS (ex GST) | Base amount | You pay (incl. 18% GST) | Validity |
|---|---|---|---|---|
| 5,000 SMS | ₹0.27 | ₹1,350 | ₹1,593 | 1 year |
| 10,000 SMS | ₹0.25 | ₹2,500 | ₹2,950 | 1 year |
| 25,000 SMS | ₹0.24 | ₹6,000 | ₹7,080 | 1 year |
| 50,000 SMS | ₹0.19 | ₹9,500 | ₹11,210 | 1 year |
| 1 Lakh SMS | ₹0.17 | ₹17,000 | ₹20,060 | 1 year |
| 2 Lakh SMS | ₹0.17 | ₹34,000 | ₹40,120 | 1 year |
| 5 Lakh SMS | ₹0.15 | ₹75,000 | ₹88,500 | 1 year |
| 10 Lakh SMS | ₹0.14 | ₹1,40,000 | ₹1,65,200 | 1 year |
Delivered to DND numbers, 24×7. Best for order, payment and appointment alerts.
| Volume | Rate per SMS (ex GST) | Base amount | You pay (incl. 18% GST) | Validity |
|---|---|---|---|---|
| 5,000 SMS | ₹0.27 | ₹1,350 | ₹1,593 | 1 year |
| 10,000 SMS | ₹0.25 | ₹2,500 | ₹2,950 | 1 year |
| 25,000 SMS | ₹0.24 | ₹6,000 | ₹7,080 | 1 year |
| 50,000 SMS | ₹0.19 | ₹9,500 | ₹11,210 | 1 year |
| 1 Lakh SMS | ₹0.17 | ₹17,000 | ₹20,060 | 1 year |
| 2 Lakh SMS | ₹0.17 | ₹34,000 | ₹40,120 | 1 year |
| 5 Lakh SMS | ₹0.15 | ₹75,000 | ₹88,500 | 1 year |
| 10 Lakh SMS | ₹0.14 | ₹1,40,000 | ₹1,65,200 | 1 year |
Non-DND numbers only, 9 AM to 9 PM. Credits are not deducted for numbers on DND.
| Volume | Rate per SMS (ex GST) | Base amount | You pay (incl. 18% GST) | Validity |
|---|---|---|---|---|
| 5,000 SMS | ₹0.36 | ₹1,800 | ₹2,124 | 1 year |
| 10,000 SMS | ₹0.30 | ₹3,000 | ₹3,540 | 1 year |
| 25,000 SMS | ₹0.27 | ₹6,750 | ₹7,965 | 1 year |
| 50,000 SMS | ₹0.25 | ₹12,500 | ₹14,750 | 1 year |
| 1 Lakh SMS | ₹0.19 | ₹19,000 | ₹22,420 | 1 year |
| 2 Lakh SMS | ₹0.19 | ₹38,000 | ₹44,840 | 1 year |
| 5 Lakh SMS | ₹0.17 | ₹85,000 | ₹1,00,300 | 1 year |
| 10 Lakh SMS | ₹0.16 | ₹1,60,000 | ₹1,88,800 | 1 year |
Dedicated high-priority route with a sub-5-second delivery target and voice OTP fallback.
| Volume | Rate per message (ex GST) | Base amount | You pay (incl. 18% GST) | Validity |
|---|---|---|---|---|
| 5,000 message | ₹0.28 | ₹1,400 | ₹1,652 | 1 year |
| 10,000 message | ₹0.28 | ₹2,800 | ₹3,304 | 1 year |
| 25,000 message | ₹0.28 | ₹7,000 | ₹8,260 | 1 year |
| 50,000 message | ₹0.28 | ₹14,000 | ₹16,520 | 1 year |
| 1 Lakh message | ₹0.28 | ₹28,000 | ₹33,040 | 1 year |
| 2 Lakh message | ₹0.28 | ₹56,000 | ₹66,080 | 1 year |
| 5 Lakh message | ₹0.28 | ₹1,40,000 | ₹1,65,200 | 1 year |
| 10 Lakh message | ₹0.28 | ₹2,80,000 | ₹3,30,400 | 1 year |
Rich cards, carousels and buttons on supported Android handsets, with automatic SMS fallback. One-time brand verification charge applies — see DLT and one-time charges below.
Platform fee plus Meta's conversation rate.
WhatsApp is billed in two parts. Meta charges per 24-hour conversation by category and revises those rates from time to time — we pass them through at cost, with no markup. What you pay us is the platform fee for the panel, chatbot and support.
| Plan | You pay (incl. GST) | Billing | Base amount | What is included |
|---|---|---|---|---|
| WhatsApp Starter | ₹2,359 | per month | ₹1,999 + GST | API + shared inbox, 3 agents, broadcast campaigns |
| WhatsApp Growth | ₹4,719 | per month | ₹3,999 + GST | Unlimited agents, no-code chatbot, CRM integration |
| WhatsApp Enterprise | ₹9,439 | per month | ₹7,999 + GST | Flows, multi-number, dedicated manager, SLA |
| Conversation type | Used for | How it is billed |
|---|---|---|
| Marketing | Offers, launches, re-engagement | Billed at Meta's published India rate, at cost |
| Utility | Order, payment, appointment updates | Billed at Meta's published India rate, at cost |
| Authentication | Login and verification codes | Billed at Meta's published India rate, at cost |
| Service | Customer-initiated conversations | First 1,000 per month free, then at Meta's rate |
A conversation is a 24-hour window, not a single message. Meta revises these rates periodically; we bill them through unchanged.
Why we do not print a WhatsApp per-message price
Meta sets the conversation rate per country and category and changes it periodically. Any provider printing a fixed permanent WhatsApp rate is either marking it up or about to change it. Send us your expected monthly conversation mix on WhatsApp and we will put the current Meta rates plus our fee in writing, the same day.
Voice call and voice OTP pricing.
Billed per connected call. Unanswered calls are not charged, and pulse duration is confirmed in your quote before you buy.
| Volume | Rate per call (ex GST) | Base amount | You pay (incl. 18% GST) | Validity |
|---|---|---|---|---|
| 5,000 call | ₹0.37 | ₹1,850 | ₹2,183 | 1 year |
| 10,000 call | ₹0.36 | ₹3,600 | ₹4,248 | 1 year |
| 25,000 call | ₹0.33 | ₹8,250 | ₹9,735 | 1 year |
| 50,000 call | ₹0.31 | ₹15,500 | ₹18,290 | 1 year |
| 1 Lakh call | ₹0.29 | ₹29,000 | ₹34,220 | 1 year |
| 2 Lakh call | ₹0.29 | ₹58,000 | ₹68,440 | 1 year |
| 5 Lakh call | ₹0.27 | ₹1,35,000 | ₹1,59,300 | 1 year |
| 10 Lakh call | ₹0.25 | ₹2,50,000 | ₹2,95,000 | 1 year |
Billed per connected call. Unanswered calls are not charged.
Missed call service plans.
Choose a landline route for the lowest cost, or a mobile route when a 10-digit number reads better in your advertising. Minimum three-month commitment on both.
| Plan | You pay (incl. GST) | Included calls | Base amount | What is included |
|---|---|---|---|---|
| Basic | ₹1,416 / month | 10,000 calls | ₹1,200 + GST | Panel, auto reply SMS, Excel export |
| Advance | ₹1,770 / month | 25,000 calls | ₹1,500 + GST | Everything in Basic + webhook to your CRM |
| Business | ₹2,950 / month | 1,00,000 calls | ₹2,500 + GST | Multi-user panel, priority support, API |
| Unlimited | ₹23,600 / month | Unlimited | ₹20,000 + GST | Dedicated capacity, SLA, account manager |
Minimum three-month commitment. No activation charge on the landline route.
| Plan | You pay (incl. GST) | Included calls | Base amount | What is included |
|---|---|---|---|---|
| Basic mobile | ₹1,888 / month | 10,000 calls | ₹1,600 + GST | 10-digit mobile number, auto reply SMS |
| Advance mobile | ₹2,124 / month | 25,000 calls | ₹1,800 + GST | Webhook, multi-user panel |
| Business mobile | ₹4,130 / month | 1,00,000 calls | ₹3,500 + GST | Dedicated number, custom CRM API |
| Unlimited mobile | ₹25,960 / month | Unlimited | ₹22,000 + GST | Dedicated capacity, SLA, account manager |
A one-time activation charge applies on the mobile route — see DLT and one-time charges below. Activation takes two to five working days.
Multi-level IVR plans.
Includes the virtual number, menu recordings, call routing to your team's mobiles and recordings of every call. Outgoing call pulses are billed at the voice rate above.
| Plan | You pay (incl. GST) | Billing | Base amount | What is included |
|---|---|---|---|---|
| IVR Starter | ₹1,770 | per month | ₹1,500 + GST | 1 virtual number, 3 agents, 2 menu levels, recordings |
| IVR Business | ₹4,130 | per month | ₹3,500 + GST | Unlimited menus, 10 agents, office-hours routing, API |
| IVR Enterprise | ₹8,850 | per month | ₹7,500 + GST | Unlimited agents, multi-branch routing, SLA, manager |
Long code and short code pricing.
Incoming SMS is unlimited on all plans. Short-code availability is checked with the operator before we invoice you.
| Plan | You pay (incl. GST) | Validity | Base amount | What is included |
|---|---|---|---|---|
| Basic | ₹4,130 | 1 month | ₹3,500 + GST | Shared long code, keyword based, unlimited incoming |
| Advance | ₹7,670 | 3 months | ₹6,500 + GST | Shared long code, 2 keywords, webhook push |
| Business | ₹10,030 | 1 year | ₹8,500 + GST | Shared long code, 5 keywords, CRM API |
| Dedicated | ₹88,500 | 1 year | ₹75,000 + GST | Number used only by you, unlimited keywords |
| Plan | You pay (incl. GST) | Validity | Base amount | What is included |
|---|---|---|---|---|
| Shared short code | ₹6,844 | 1 year | ₹5,800 + GST | One keyword on a shared 5-digit number |
| Premium shared | ₹9,440 | 1 year | ₹8,000 + GST | Premium easy-recall number, one keyword |
| Dedicated short code | ₹18,408 | 1 year | ₹15,600 + GST | Whole 5-digit number reserved for you |
DLT and one-time charges.
TRAI requires every business sending commercial SMS in India to register on a telecom operator's DLT platform. That fee goes to the operator, not to us — our filing help is free.
| Charge | Frequency | Amount | Note |
|---|---|---|---|
| Entity (PE) registration | One time | ₹5,900 incl. GST | Paid to the operator DLT portal, not to us |
| Sender ID / header | One time | Included | We draft and file it with you, no charge |
| Content templates | Ongoing | Included | Unlimited template drafting and filing support |
| RCS brand setup | One time | ₹3,540 incl. GST | Brand verification and agent creation |
| Missed call mobile number | One time | ₹5,900 incl. GST | Activation of a dedicated mobile route |
Pricing questions, no fine print.
Are there any hidden charges?
No. The price you see includes GST at 18% and there is no setup fee on SMS plans. The only separate costs are the one-time DLT registration paid to the operator, and per-conversation charges on WhatsApp, which are set by Meta - both are shown on this page.
How long are my SMS credits valid?
One year from the date of purchase on all SMS and voice credit packs. Virtual number and missed call plans are billed monthly, quarterly or annually as you choose.
Do I get a GST invoice?
Yes, a proper GST tax invoice is issued for every payment so you can claim input credit. Prices on this page are inclusive of 18% GST.
Can I get a better rate for high volume?
Yes. Above roughly 5 lakh messages a month we quote custom rates against your traffic mix and operator split. WhatsApp us your monthly volume and we will send a written quote the same day.
What do I pay for DLT registration?
DLT entity and header registration is a one-time charge collected by the telecom operator's DLT portal, not by us. Our team files and follows up on it for you at no extra charge. Current market cost is around Rs 5,900 including GST.
Tell us what you need. We reply the same day.
Send your requirement and our team will set up a free test account with live credits, help you file your DLT header and templates, and share a written quote.